Availability: | |
---|---|
Quantity: | |
Technical Specifications:
Fence Panel Height | 1-5m | |
Fence Width | 2.75m, 3m | |
Pale Height | 1.0-5.0m | |
W Pale width | 62mm, 68mm, 70mm, 72mm | |
D Pale width | 65mm | |
Angle Steel | 40*40mm | |
Pale thickness | 1.5-3mm | |
Top point |
| |
Material | Hot and cold steel roll belt, angle steel | |
Finished | Hot dipped galvanized, polyester powder coated | |
Powder color | Any RAL series color (Normal RAL6005) | |
Angle Rail | 50mmx50mm, 63x63mm | |
Thickness: 4mm-6mm | ||
Width: 2.75mm and 3.0mm | ||
Post | I beam post | 100mmx55mm, height: 1.5m-6m, 150mmx75mm, height:3m-6m |
U post | 125x65mm, height:2.5-3.5m | |
Square post | 70*70*3mm, 80*80*3mm | |
Material | I beam or square steel pipe or C post | |
Fish plate | On request or welded onto post | |
Single arm or double arm | On request | |
Tension wire or barbed wire | On request | |
Concertina razor wire | On request | |
Tension wire | On request | |
Tie wire | On request | |
Bolts &nuts | According to need M8x40mm and M12x50mm |
Feature of palisade fencing
High strength and high security.
Anti-climb with narrow pale spacing and sharp prongs.
Various colors for perfect aesthetic effect.
Corrosion and rust resistance.
Easy installation and maintenance.
Durable and long service life
Application
School fencing.
Park fencing.
Church fencing.
Stadium fencing.
Residence fencing.
Yard fencing.
Factory fencing.
Farm fencing.
Railway fencing.
Highway fencing.
Road fencing.
Facilities fencing.
Plant fencing.
Construction site fencing.
Development zone fencing.
Technical Specifications:
Fence Panel Height | 1-5m | |
Fence Width | 2.75m, 3m | |
Pale Height | 1.0-5.0m | |
W Pale width | 62mm, 68mm, 70mm, 72mm | |
D Pale width | 65mm | |
Angle Steel | 40*40mm | |
Pale thickness | 1.5-3mm | |
Top point |
| |
Material | Hot and cold steel roll belt, angle steel | |
Finished | Hot dipped galvanized, polyester powder coated | |
Powder color | Any RAL series color (Normal RAL6005) | |
Angle Rail | 50mmx50mm, 63x63mm | |
Thickness: 4mm-6mm | ||
Width: 2.75mm and 3.0mm | ||
Post | I beam post | 100mmx55mm, height: 1.5m-6m, 150mmx75mm, height:3m-6m |
U post | 125x65mm, height:2.5-3.5m | |
Square post | 70*70*3mm, 80*80*3mm | |
Material | I beam or square steel pipe or C post | |
Fish plate | On request or welded onto post | |
Single arm or double arm | On request | |
Tension wire or barbed wire | On request | |
Concertina razor wire | On request | |
Tension wire | On request | |
Tie wire | On request | |
Bolts &nuts | According to need M8x40mm and M12x50mm |
Feature of palisade fencing
High strength and high security.
Anti-climb with narrow pale spacing and sharp prongs.
Various colors for perfect aesthetic effect.
Corrosion and rust resistance.
Easy installation and maintenance.
Durable and long service life
Application
School fencing.
Park fencing.
Church fencing.
Stadium fencing.
Residence fencing.
Yard fencing.
Factory fencing.
Farm fencing.
Railway fencing.
Highway fencing.
Road fencing.
Facilities fencing.
Plant fencing.
Construction site fencing.
Development zone fencing.