Availability: | |
---|---|
Quantitas: | |
Technical Specifications:
Materia | Consumo | METIOR | Diamond Lidth | Altitudo |
Ferro | Galvanized | VI ga | 3½ in | III ft. |
Aluminium | PVC | VIII ga | 2½ in | III ½ ft. Aut XLII in. |
Aluminium | IX ga | II in | IV ft | |
XI GA | 1 | V ft | ||
12½ ga | 1½ in | VI ft | ||
1¼ in | VII ft | |||
I in | VIII ft | |||
Oblatum in | X ft | |||
Ina | XII ft | |||
XIV ft | ||||
Note: customized licet. Sample est Avaiable. |
Technical Specifications:
Materia | Consumo | METIOR | Diamond Lidth | Altitudo |
Ferro | Galvanized | VI ga | 3½ in | III ft. |
Aluminium | PVC | VIII ga | 2½ in | III ½ ft. Aut XLII in. |
Aluminium | IX ga | II in | IV ft | |
XI GA | 1 | V ft | ||
12½ ga | 1½ in | VI ft | ||
1¼ in | VII ft | |||
I in | VIII ft | |||
Oblatum in | X ft | |||
Ina | XII ft | |||
XIV ft | ||||
Note: customized licet. Sample est Avaiable. |